PROJECT: POP Fishing

Pacific Ocean Producers (POP Fishing) |
|
|---|---|
| System Size: | 107.4 kW |
| Panel: | SunPower |
| Location: | Iwilei |
| Completion Date: | October 2010 |
United Fishing Agency |
|
|---|---|
| System Size: | 214.72 kW |
| Panel: | SunPower |
| Location: | Iwilei |
| Completion Date: | December 2010 |
PROJECT: Hagadone Printing

Hagadone Printing |
|
|---|---|
| System Size: | 433.7 kW |
| Panel: | SunPower |
| Location: | Kalihi Kai |
| Completion Date: | July 2011 |
PROJECT: Valve Service & Supply

Valve Service & Supply |
|
|---|---|
| System Size: | 63 kW |
| Panel: | Kyocera |
| Location: | Kapolei |
| Completion Date: | December 2010 |
PROJECT: Hawaiian Ice

Hawaiian Ice |
|
|---|---|
| System Size: | 109.98 kW |
| Panel: | Conergy |
| Location: | Iwilei |
| Completion Date: | May 2011 |
PROJECT: Airport Industrial Park

Airport Industrial Park |
|
|---|---|
| System Size: | 141.47 kW |
| Panel: | Conergy |
| Location: | Mapunapuna |
| Completion Date: | December 2010 |
PROJECT: Furuya Enterprises

Furuya Enterprises |
|
|---|---|
| System Size: | 47 kW |
| Panel: | Sharp |
| Location: | McCully |
| Completion Date: | December 2010 |
PROJECT: Bowers + Kubota

Bowers + Kubota |
|
|---|---|
| System Size: | 36.66 kW |
| Panel: | Sharp |
| Location: | Waipahu |
| Completion Date: | April 2010 |
PROJECT: Ace Wahiawa

Ace Wahiawa |
|
|---|---|
| System Size: | 164.5 kW |
| Panel: | Conergy |
| Location: | Wahiawa |
| Completion Date: | December 2010 |
PROJECT: Ace Kapolei

Ace Kapolei |
|
|---|---|
| System Size: | 106.85 kW |
| Panel: | SunPower |
| Location: | Kapolei |
| Completion Date: | December 2010 |
PROJECT: Audio Visual Company

Audio Visual Company |
|
|---|---|
| System Size: | 108.4 kW |
| Panel: | SunPower |
| Location: | Aiea |
| Completion Date: | December 2009 |
PROJECT: Interstate Battery System

Interstate Battery System |
|
|---|---|
| System Size: | 76.61 kW |
| Panel: | Conergy |
| Location: | Waipahu |
| Completion Date: | March 2011 |
PROJECT: Bank of Hawaii – Kapolei

Bank of Hawaii – Kapolei |
|
|---|---|
| System Size: | 17.6 kW |
| Panel: | SunPower |
| Location: | Kapolei |
| Completion Date: | October 2010 |
PROJECT: Hawaiian Rent-All

Hawaiian Rent-All |
|
|---|---|
| System Size: | 15.28 kW |
| Panel: | Sharp |
| Location: | McCully |
| Completion Date: | December 2010 |
PROJECT: SystemCenter

System Center |
|
|---|---|
| System Size: | 16.5 kW |
| Panel: | Kyocera |
| Location: | Kalihi |
| Completion Date: | January 2010 |

